Materials
Materials you can choose from in our range. Each one has its own page with properties such as strength, weight, corrosion resistance, suitability for water and maintenance, plus every product we stock in that material.
| Materials | Price | Strength | Weight | Corrosion resistance | Water | Aging | Maintenance | Products |
|---|---|---|---|---|---|---|---|---|
| Acetal | Mid-range | Medium | Very light | – | Seawater | Minor changes | No special care | 55 products |
| Aluminium | Mid-range | Medium | Very light | Outdoor exposure | Fresh-water immersion | Minor changes | No special care | 33 products |
| Aluminium alloy (7003) | Higher | High | Very light | Outdoor exposure | Fresh-water immersion | Minor changes | No special care | 8 products |
| Aluminium alloy (7075) | Highest | Very high | Very light | Limited | Occasional fresh water | Minor changes | Occasional cleaning | 26 products |
| Anti-freeze acetal | Higher | Medium | Very light | – | Seawater | Minor changes | No special care | 3 products |
| Brass | Mid-range | High | Heavy | Outdoor exposure | Fresh-water immersion | Develops patina | Occasional cleaning | 118 products |
| Brass sand casting | Mid-range | Medium | Heavy | Outdoor exposure | Fresh-water immersion | Develops patina | Occasional cleaning | 131 products |
| Copper | Higher | Medium | Heavy | Outdoor exposure | Fresh-water immersion | Develops patina | Occasional cleaning | 2 products |
| Cotton + rubber | Lowest | Low | Very light | – | Occasional fresh water | Degrades | Occasional cleaning | 2 products |
| Cowhide leather | Higher | Medium | Very light | – | Keep dry | Develops patina | Regular care | 44 products |
| Delrin | Mid-range | Medium | Very light | – | Seawater | Minor changes | No special care | 3 products |
| Malleable iron | Lowest | High | Medium | None | Keep dry | Degrades | Regular care | 2 products |
| Marine bronze | Highest | High | Heavy | Marine environments | Seawater | Develops patina | Occasional cleaning | 4 products |
| Polyamide | Lowest | Medium | Very light | – | Fresh-water immersion | Minor changes | No special care | 26 products |
| Polyester | Lowest | High | Very light | – | Seawater | Minor changes | No special care | 6 products |
| Polypropylene | Lowest | Medium | Very light | – | Seawater | Degrades | No special care | 33 products |
| Polypropylene + rubber | Lowest | Medium | Very light | – | Fresh-water immersion | Degrades | No special care | 34 products |
| PVC-coated polyester | Mid-range | Medium | Very light | – | Seawater | Minor changes | No special care | 82 products |
| Stainless steel (AISI 304) | Higher | Very high | Medium | Frequent water contact | Fresh-water immersion | Slow change | No special care | 73 products |
| Stainless steel (AISI 316) | Highest | Very high | Medium | Marine environments | Seawater | Slow change | No special care | 4 products |
| Stainless steel casting | Higher | High | Medium | Frequent water contact | Fresh-water immersion | Slow change | No special care | 93 products |
| Steel | Lowest | High | Medium | None | Keep dry | Degrades | Regular care | 249 products |
| Zinc die casting | Lowest | Medium | Medium | Limited | Occasional fresh water | Degrades | Occasional cleaning | 500 products |
Filled icons mean a higher value. A dash means we do not track that property for the given item.