Materials
Materials you can choose from in our range. Each one has its own page with properties such as strength, weight, corrosion resistance, suitability for water and maintenance, plus every product we stock in that material.
| Materials | Price | Strength | Weight | Corrosion resistance | Water | Aging | Maintenance | Products |
|---|---|---|---|---|---|---|---|---|
| Acetal | Medium | Medium | Very light | – | Salt water | Stable | Maintenance-free | 55 products |
| Aluminium | Medium | Medium | Very light | Excellent | Fully waterproof | Minor changes | Maintenance-free | 37 products |
| Aluminium alloy (7003) | Higher | High | Very light | Good | Fully waterproof | Minor changes | Maintenance-free | 8 products |
| Aluminium alloy (7075) | Premium | Very high | Very light | Limited | Fresh water | Minor changes | Low maintenance | 23 products |
| Anti-freeze acetal | Higher | Medium | Very light | – | Salt water | Stable | Maintenance-free | 3 products |
| Brass | Medium | High | Heavy | Good | Fully waterproof | Develops patina | Low maintenance | 118 products |
| Brass sand casting | Medium | Medium | Heavy | Good | Fully waterproof | Develops patina | Low maintenance | 131 products |
| Copper | Higher | Medium | Heavy | Good | Fresh water | Develops patina | Low maintenance | 2 products |
| Cotton | Low | Low | Very light | – | Fresh water | Minor changes | Low maintenance | 2 products |
| Cowhide leather | Higher | Medium | Light | – | Unsuitable | Develops patina | Regular maintenance | 41 products |
| Delrin | Medium | Medium | Very light | – | Salt water | Stable | Maintenance-free | 3 products |
| Marine bronze | Premium | High | Heavy | Marine grade | Salt water | Develops patina | Maintenance-free | 4 products |
| Polyamid | Low | Medium | Very light | – | Fresh water | Minor changes | Maintenance-free | 26 products |
| Polyester | Low | Medium | Very light | – | Salt water | Minor changes | Maintenance-free | 5 products |
| Polypropylene | Low | Low | Very light | – | Salt water | Minor changes | Maintenance-free | 34 products |
| Polypropylene + Latex | Low | Low | Light | – | Fully waterproof | Minor changes | Maintenance-free | 34 products |
| Polyvinyl chloride | Low | Low | Light | – | Salt water | Minor changes | Maintenance-free | 82 products |
| Stainless steel (AISI 304) | Higher | Very high | Medium | Excellent | Fully waterproof | Stable | Maintenance-free | 158 products |
| Stainless steel (AISI 316) | Premium | Very high | Medium | Marine grade | Salt water | Stable | Maintenance-free | 8 products |
| Stainless steel casting | Higher | High | Medium | Excellent | Fully waterproof | Stable | Maintenance-free | 3 products |
| Steel | Low | High | Medium | None | Unsuitable | Degrades | Regular maintenance | 246 products |
| Zamak | Low | Medium | Medium | Limited | Fresh water | Degrades | Regular maintenance | 3 products |
| Zinc die casting | Low | Medium | Medium | Limited | Fresh water | Degrades | Regular maintenance | 453 products |
Filled icons mean a higher value. A dash means we do not track that property for the given item.